Global Markets
Inflation Economics | William Pesek 10:34 PM | June 04,2008 China’s situation suggests Asia is on the cusp of its worst couple of years since 1997 | |
| Anupreeta Das/ Reuters 11:02 PM | June 03,2008 Around three out of every five US venture capital companies are now investing outside the country | |
| Breakingviews.com | Una Galani 11:02 PM | June 03,2008 Even after the 10% surge of shares on Monday, Telkom looks undervalued | |
| Reuters 10:55 AM | June 03,2008 Sheds 1.8% at 14,185, Topix loses 1.4% at 1,405 | |
| AP 01:29 AM | May 31,2008 In Hong Kong, the blue-chip Hang Seng Index advanced 0.6% to 24,533.12. Stocks also rose in South Korea, New Zealand, Singapore and China | |
| AP 12:47 AM | May 30,2008 Wall Street climbed on US government data showing April orders for durable goods beat expectations | |
| AFP 11:39 PM | May 28,2008 The Japanese market fell 1.32%, while Australia, Taiwan and South Korea all closed down more than 1% | |
| 11:57 AM | May 27,2008 The benchmark Nikkei average ended up 203 points at 13,893. The broader Topix index moved up 1.8% by close | |
| 11:34 AM | May 26,2008 The Tokyo market’s steep fall came after Wall Street booked its worst week in three months last week on record oil prices | |
| Robert Cyran / breakingviews.com 10:48 PM | May 25,2008 There is no doubt mark-to-market valuation isn’t perfect, mainly because it is procyclical | |
| Breakingviews.com | Antony Currie 11:01 PM | May 23,2008 But investors still worried it was vulnerable, which is why the stock dropped to just two-thirds of book value—depths it hadn’t plumbed since 1998 | |
| Mark to Market| Manas Chakravarty 12:44 AM | May 22,2008 Data with the Reserve Bank of India show that, as of 31 March 2007, NPAs in agriculture totalled 20.03% of SBI’s NPAs | |
| Banking Economics | William Pesek 12:17 AM | May 22,2008 Central banks have spent the past 10 years becoming more independent and establishing credibility as inflation fighters | |
| Martin Hutchinson 12:16 AM | May 22,2008 The new legislation’s farm subsidies, by contrast, cost around $60 billion annually and will be paid to farmers earning up to $750,000 in an era of record crop prices | |
| Anup Roy 11:38 PM | May 20,2008 The bank’s interest income for the quarter rose 27.09%; exposure to credit-linked notes in FY08 was Rs1,276 cr | |
| Seema Singh 11:37 PM | May 20,2008 Private equity players say India does not have a track record of launching new molecules or significant proof-of-concept innovations which investors like to see | |
| Aveek Datta 11:24 PM | May 19,2008 Magma, which in the year ended 31 March lent Rs3,512 crore, has a total asset base of Rs7,412 crore | |
| Antony Currie 10:32 PM | May 18,2008 I mean, we’re just so big, which gives us enduring strength | |
| Manas Chakravarty 11:16 PM | May 16,2008 Now, the situation is exactly the reverse— while asset prices are coming down, consumer prices are rising | |
| 11:44 AM | May 16,2008 Nikkei slips 32 points to 14,219 levels. However, shippers extended gains on continuing demand for iron ore into China |




















